Cookie Policy
Last updated: October 22, 2026
This policy explains how sharperimagefinancial.com and its client and advisor subdomains use cookies and similar browser storage, and the choices you have. We aim to collect as little as we need to run the Site.
Your choices
When you first visit, a banner asks whether to allow optional analytics and optional third-party tools. Accept and Decline have equal weight, and nothing optional runs until you accept. You can change your answer at any time with the Cookie Settings link in the footer of every page. If your browser sends a Global Privacy Control signal, we treat it as a decline and do not ask. You can also block or delete cookies and clear session storage in your browser settings.
Necessary cookies (always on)
These make the Site work. They do not track you across other websites.
| Name or source | Purpose | Duration |
|---|---|---|
| sifs_consent (cookie) | Remembers your answer to the privacy banner. Shared across our subdomains. | 1 year |
| sifs_audience (cookie) | Remembers whether you chose the client or the advisor site, so you skip the chooser next time. Shared across our subdomains. | 1 year |
| sifs_draft_* (local storage) | Used only when you fill out a form on the Site. It keeps what you have typed on this device so you can use Save and finish later and come back to it. It is not sent to us until you submit the form, and files you attach are never kept. It is cleared when you submit, when you choose Clear saved draft, and when you sign out of the advisor portal. | 14 days |
| sifs_portal (cookie, advisor portal only) | Keeps you signed in to the advisor portal after you log in. It is secure and cannot be read by page scripts. | 12 hours |
| sifs_portal_td (cookie, advisor portal only) | Set only if you choose to trust a device, so the portal does not ask for your authenticator code each time. You can remove it from your account page. | 30 days |
Optional (only if you accept)
| Name or source | Purpose | Duration |
|---|---|---|
| sifs_sid, sifs_cp, sifs_ps (session storage) | Anonymous visit analytics: a random session identifier, the current page, and when you arrived on it. Not a cookie, and cleared when you close the tab or decline. | Browser session |
| sifs_vid, sifs_visits (local storage) | Anonymous visit analytics: a random identifier and a count of your visits, so we can tell new visitors from returning ones. No personal information. Removed if you decline. | Until you clear your browser data or decline |
| Calendly (third party) | The scheduling widget loads only when you click to book a meeting, and only if you accepted. If you declined, the booking page opens in a new tab on Calendly's own site instead. Calendly may set its own cookies under its own policy. | Set by Calendly |
Third-party content that loads with the page
Some content is delivered by service providers and cannot be switched off from the banner, because the pages need it to display. Your browser contacts these providers directly, so they receive your IP address and browser details.
- Google Fonts delivers the typefaces used on the Site. Google sets no cookies we use, but receives the request.
- Contentful delivers articles and images on the Insights pages.
Analytics
If you accept, our in-house analytics record the page visited, device type, time on page, and the referring website, along with an approximate city and state derived from your network address at the moment of the visit. Your IP address is not stored. We do not use advertising or cross-site tracking cookies, and we do not sell personal information.
Changes
If we change how the Site uses cookies or storage, we will update this page and its date.
Contact
Questions: jarrett@sharperimagefinancial.com. See also our Terms of Use and Privacy Policy.
Back to Sharper Image Financial Services